Harga: Rp.300000
TP-LINK TL-WA5110G adalah satu-satunya produk TP-Link untuk seri High Power. Memiliki Power yang cukup besar yaitu hingga 400 mw dan dilengkapi dengan POE sehingga cocok digunakan sebagai Aksespoint Outdoor. Memiliki Jangkaun yang cukup jauh jika dipasangkan dengan antena tertentu hingga 50 km sehingga dapat jadi andalan untuk perangkat RT-RWnet terutama sebagai perangkat client jarak jauh. Cocok di pasangkan dengan berbagai antena client seperti antena yagi, Grid dan panel
Software Specification | |
Standards | IEEE 802.11g, IEEE 802.11b |
Wireless Signal Rates With Automatic Fallback | 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Frequency Range | 2.4-2.4835GHz |
Wireless Transmit Power (MAX) | 26 dBm(MAX EIRP, For ETSI) |
Modulation Technology | IEEE 802.11b: DQPSK, DBPSK, DSSS, and CCK IEEE 802.11g: BPSK, QPSK, 16QAM, 64QAM, OFDM |
Receiver Sensitivity | 802.11g 54M: -74dBm 48M: -76dBm 36M: -81dBm 12M: -89dBm 9M:-91dBm 802.11b 11M:-90dBm 5.5M:-92dBm 1M:-94dBm |
Wireless Mode | AP Router Mode AP Client Router Mode (WISP Clent) AP/Client/WDS Bridge/Repeater mode |
Wireless Range | 50km (High gain directional antenna required) |
Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2/WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Hardware Specification | |
Interface | One 10/100M Ethernet Port(RJ45) Support Passive PoE |
Antenna | 4dBi Detachable Omni Directional Antenna (Reverse SMA Connector) |
Power Supply Unit | Input: Localized to Country of Sale Output: 12VDC / 1.0A Switching PSU |
Operating Temperature | -10?~40? (14?~104?) |
Storage Temperature | -40?~70? (-40?~158?) |
Relative Humidity | 10% ~ 90%, Non Condensation |
Storage Humidity | 5%~95% Non-Condensing |
Dimensions | 6.5 ?4.2 ?1.1 in. (165 ?108 ?28mm) |
0 komentar:
Posting Komentar